GW 496 Tukdi
Wheat looks good in round appearance. Colour is white golden and is sweet to eat. So people like it more.
NON MACHINE CLEAN | MACHINE CLEAN | SORTEX | |
---|---|---|---|
Origin | Gujarat, Rajasthan, M.P. etc | Gujarat, Rajasthan, M.P. etc | Gujarat, Rajasthan, M.P. etc |
Moisture | 12% - 14% | 12% - 14% | 12% - 14% |
Purity (Minimum) | 85.25% | 95.00% | 99.90% |
Foreign Matter (Maximum) | 0.75% | 0.25% | 0.01% |
Other food Grains (Maximum) | 2.00% | 0.25% | 0.01% |
Damaged Grains (Maximum) | 2.00% | 1.5% | 0.02% |
Slightly Damaged Drains (Maximum) | 4.00% | 2.00% | 0.01% |
Shriveled & Broken Grains (Maximum) | 6.00% | 1.00% | 0.05% |
Enquiry For Products
Enter Your Details. Our Team Contact You Soon…