Bhaliya Wheat
Bhaliya Wheat occurs in Bhal region of Gujarat. It is harvested from the rain moisture in the field. External water is not provided so it is very soft.
NON MACHINE CLEAN | MACHINE CLEAN | SORTEX | |
---|---|---|---|
Origin | Gujarat | Gujarat | Gujarat |
Moisture | 12% - 14% | 12% - 14% | 12% - 14% |
Purity (Minimum) | 85.25% | 95.00% | 99.90% |
Foreign Matter (Maximum) | 0.75% | 0.25% | 0.01% |
Other food Grains (Maximum) | 2.00% | 0.25% | 0.01% |
Damaged Grains (Maximum) | 2.00% | 1.50% | 0.02% |
Slightly Damaged Drains (Maximum) | 4.00% | 1.00% | 0.01% |
Shriveled & Broken Grains (Maximum) | 6.00% | 0.15% | 0.05% |
Enquiry For Products
Enter Your Details. Our Team Contact You Soon…