Dark Green Quality
![](https://pankajagro.com/wp-content/uploads/2021/10/title-bg.png)
In Dark Green Quality, Millet id Dark Green and sweeter than other quality in eating.
![](https://pankajagro.com/wp-content/uploads/2022/10/Green-Millet-ov6d3hmbkffypmrzl0l2esiu58kkona3uyvwo9oubs-1.jpg)
GREEN MILLET | NON M/C | MACHINE CLEAN | SORTEX |
---|---|---|---|
MOISTURE | 14% | 14% | 14% |
PURITY | 95% | 95% | 99.90% |
FOREIGN MATTER | 1% | 0.25% | 0.01% |
OTHER FOOD | 1% | 0.25% | 0.01% |
DAMAGED GRAIN | 1% | 0.5% | 0.03% |
Slightly Damage | 2% | 1% | 0.05% |
Enquiry For Products
Enter Your Details. Our Team Contact You Soon…