Rajasthan Tukadi
Wheat grains are plump so they look good. Occurs in Kota, Bundi district in Rajasthan.
NON MACHINE CLEAN | MACHINE CLEAN | SORTEX | |
---|---|---|---|
Origin | Rajasthan | Rajasthan | Rajasthan |
Moisture | 12% - 14% | 12% - 14% | 12% - 14% |
Purity (Minimum) | 85.25% | 95.00% | 99.90% |
Foreign Matter (Maximum) | 0.75% | 0.25% | 0.01% |
Damaged Grains (Maximum) | 2.00% | 0.25% | 0.01% |
Slightly Damaged Drains (Maximum) | 4.00% | 2.00% | 0.01% |
Shriveled & Broken Grains (Maximum | 6.00% | 1.00% | 0.05% |
Enquiry For Products
Enter Your Details. Our Team Contact You Soon…