M.P. Poorna (Cross) Tukdi
Occurs in M.P. region of Dhar, Indore, Dewas, Ratlam, Ujjain. It called cross detachment. Colour is white golden and also soft. The chapatti goes very well.
NON MACHINE CLEAN | MACHINE CLEAN | SORTEX | |
---|---|---|---|
Origin | M.P | M.P | M.P. |
Moisture | 12% - 14% | 12% - 14% | 12% - 14% |
Purity (Minimum) | 85.25% | 95.00% | 99.90% |
Foreign Matter (Maximum) | 0.75% | 0.25% | 0.01% |
Other food Grains (Maximum) | 2.00% | 0.25% | 0.01% |
Damaged Grains (Maximum) | 2.00% | 1.50% | 0.02% |
Slightly Damaged Drains (Maximum) | 4.00% | 2.00% | 0.01% |
Shriveled & Broken Grains (Maximum) | 6.00% | 1.00% | 0.05% |
Enquiry For Products
Enter Your Details. Our Team Contact You Soon…